| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm³) @25°C | 0.8610 ± 0.05 |
| Refractive Index @25°C | 1.4520 ± 0.005 |
| Color Gardner | 3 max. |

| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm³) @25°C | 0.8610 ± 0.05 |
| Refractive Index @25°C | 1.4520 ± 0.005 |
| Color Gardner | 3 max. |
Get technical support and customized PVC and PUR additive solutions designed to improve your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.