| Technical Properties | Specification |
| Appearance | Powder |
| Acid value | 2-4 |
| Viscosity (cps @ 140 °C) | 12-25 |
| Dropping point (°C) | ≥101 °C |
| Penetration (0.1mm/100g 5 s at 25 °C) | ≤6 |
| Color Gardner | <3 |
| Particle size in mesh 40 (%) | ≥90% |

| Technical Properties | Specification |
| Appearance | Powder |
| Acid value | 2-4 |
| Viscosity (cps @ 140 °C) | 12-25 |
| Dropping point (°C) | ≥101 °C |
| Penetration (0.1mm/100g 5 s at 25 °C) | ≤6 |
| Color Gardner | <3 |
| Particle size in mesh 40 (%) | ≥90% |
Get technical support and customized PVC and PUR additive solutions designed to improve your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.