| Technical Properties | Specification |
| Appearance | DUST |
| Acidity number | 2-4 |
| Viscosity (cps@140)℃) | 12-25 |
| Falling point (°C) | ≥101℃ |
| Penetration (0.1mm/100g 5s at 25℃) | ≤6 |
| Color Gardner | <3 |
| Particle size in mesh 40 (%) | ≥90% |

| Technical Properties | Specification |
| Appearance | DUST |
| Acidity number | 2-4 |
| Viscosity (cps@140)℃) | 12-25 |
| Falling point (°C) | ≥101℃ |
| Penetration (0.1mm/100g 5s at 25℃) | ≤6 |
| Color Gardner | <3 |
| Particle size in mesh 40 (%) | ≥90% |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.