| Physical Properties | Specification |
| Appearance | Powder |
| Dynamic viscosity (cps@140°C) | 10-25 |
| Melting Point (°C) | 96-115 |
| Penetration (0.1mm/100g 5s at 25°C) | ≤ 3.0 |
| Color Gardner | ≤ 1 |
| Fineness through mesh #40 (%) | ≥ 85% |

| Physical Properties | Specification |
| Appearance | Powder |
| Dynamic viscosity (cps@140°C) | 10-25 |
| Melting Point (°C) | 96-115 |
| Penetration (0.1mm/100g 5s at 25°C) | ≤ 3.0 |
| Color Gardner | ≤ 1 |
| Fineness through mesh #40 (%) | ≥ 85% |
Get technical support and customized PVC and PUR additive solutions designed to improve your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.