There's one defect no automaker will tolerate: the oily film that condenses on the windshield when an additive inside the car evaporates. This phenomenon—the fogging— along with the documentary traceability required by a Tier 1 They are the filter through which any additive passes before getting into a car.
In stock and ready for shipment we handle the following additives for automotive PVC: low volatility plasticizers (TOTM, REACH SVHC), phthalate-free and low volatile BaZn stabilizers (LOX-901-NH, MW-188), K76 PVC resin, UV protection and soy epoxidization, in partial batches.
We work with Tier 1/2 suppliers who require REACH documentation and batch-to-batch consistency. We deliver in smaller quantities or by full container load at preferential rates.
The fabric backing has a top-finish layer that, in addition to being durable, must pass flame resistance tests and maintain flexibility at low temperatures. Since it is installed inside the cabin, each additive in the formula is subject to emissions controls and the documentation required by the manufacturer.
Plastisol is applied by spraying onto the vehicle body and must not run before gelling, requiring precise control of its rheology. Once cured, it must withstand gravel impact, corrosion, and the thermal cycling of the vehicle's underbody.
Thermoformed sheet metal or plastisol parts where the surface grain is part of the design and cannot be lost during molding. This is the application where low fogging is most critical, because any volatiles from the part end up condensing on the windshield.
Flexible profile designed for outdoor use and contact with glass and vehicle bodies. Our low-VOL plasticizers, low-VOL stabilizers, and UV protection provide the flexibility, color retention, and low fogging required.
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| Suspension resin, medium/low molecular weight | K 61 PVC resin | Upholstery and thermoformable calendered sheet; its data sheet already positions it for thermoformable calendered sheets, calendered films and coatings |
| Suspension resin, medium/high molecular weight | K 68 PVC resin | Extrusion of seals, weatherstripping and flexible packaging |
| High porosity suspension resin | K 70 PVC Resin | Flexible extrusion and mats; high molecular weight and good electrical properties |
| Sealant paste resin | K69 PVC resin (M3090) | Spray-applied automotive sealant: it's the natural grade for underbody applications |
| Paste resin for interior pieces | PVC resin K71, K76 and K76 (H10) | Armrests and interior parts for motor vehicles; rotational molding, dip molding and casting |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| Low volatility plasticizer | TOTM | Low fogging and high heat resistance; the state of the art for cabin interiors |
| General purpose plasticizer | DOTP | Mixtures and parts without trimellitate requirement |
| Low volatility plasticizer | DINP | Mixtures to reduce volatiles |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| BaZn liquid phthalate-free and low volatile | LOX-901-NH | Low fogging in cabin areas |
| REACH grade liquid BaZn | LOX-368-HRF | Free of alkylphenols and SVHCs; the documentary argument for Tier 1 audit |
| CaZn powder | MW-188 | Flexible compounds; free of phenol, BPA and nonylphenol |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| Acrylic process aid | PA-912 | Crucial in flexible calendering: it increases the strength of the sheet melt, promotes melting, allows for lower processing temperatures, and improves thickness uniformity and finish. It also supports the part during subsequent thermoforming. |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| ABS | IM-812 | Maintains the grain of the board in the PVC/ABS alloy; greater cold impact and good weather resistance |
| Impact with CPE | CPE-135-A | Exposed pieces and seals; provides cold flexibility |
| MBS for opaque | LB-156 | Sheet and opaque interior parts |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| Stearates and waxes | Calcium Stearate, Zinc Stearate, MB 100, EBS | They reduce the tendency of PVC to stick to the hot metal of the calender rollers and die, and lower the frictional heat during melting. |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| Viscosity thinner | Adilub LPS (butyl stearate) | In paste form, the use of lubricants is limited; butyl stearate lowers the initial viscosity. It must be dosed carefully due to its tendency to migrate. |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| UV absorbers | UV ABSORBER 3C, UV ABSORB P | Seals, weatherstripping and exposed parts |
| Antioxidant phosphite | DOVERPHOS-8 | Color retention in pieces exposed to the elements |
| Function | Chemical Additives Products | Specific application |
|---|---|---|
| Soybean epoxidized | Epoxidized Soybean Oil (ESBO) | It captures HCl and improves thermal and light stability. |
| Rule | Applicable Chemical Additives | Relevance |
|---|---|---|
| REACH — SVHC-free | TOTM, LOX-368-HRF | Tier 1 Documentation Requirement |
| Fogging (SAE J1756, VDA 270, ISO 6452) | TOTM, LOX-901-NH | Cabin interior |
| Emissions and VOCs (VDA 278) | TOTM, LOX-901-NH | Cabin air quality |
| Phthalate-free | LOX-901-NH | Increasing specification of manufacturers |
| Free of phenol, BPA and nonylphenol | MW-188 | Interior parts |
| GADSL | Documentation under request | List of reportable substances in the automotive supply chain |
Immediate availability in national warehouse. Low volatility plasticizers, stabilizers and UV protection in stock for delivery within 24-72 hours within Mexico.
Partial lots or full container loads at preferential prices. We deliver in the quantity that suits your operation.
One-stop-shop for your automotive formulation. Paste resin, plasticizers, stabilizers, impact modifier, UV protection and epoxidizing from a single supplier.
Compliance documentation available upon request. To support the batch in your Tier 1 client's audit.
Batch-to-batch consistency. In an audited supply chain, a change in behavior between deliveries requires requalification.
Backup in crisis. If your usual supplier experiences delays or changes specifications without notice, we'll cover you with qualified material within days.
Volatile plasticizers condense on the glass. Recommendation: Use low-volatility plasticizers and low-fogging stabilizers, and qualify against SAE J1756 / VDA 270. We help you select the system.
When vinyl is applied over polyurethane foam, traces of HCl from the system oxidize residual amines in the foam, resulting in a pinkish stain that develops over time. Recommendation: This problem can be controlled by adjusting the stabilizing system to inhibit this reaction. We can help you define the correct system for your formulation.
In interior pieces where texture is part of the design, the grain tends to flatten when forming the sheet, and the piece loses the specified appearance. RecommendationThe ABS phase of the alloy is what defines the grain; IM-812 is formulated for that purpose. Contact us to customize it for your process.
Talk to us on WhatsApp.
Do you prefer the finished compound? Chemical Compounds offers flexible automotive compounds. View portfolio.