| Technical Properties | Specification | |
| Appearance | White Powder | |
| Inherent Viscosity | 0.73 | ……. |
| Volatiles | 0.20 | % |
| Residual Vinyl Monomer (VCM) | <1.0 | ppm |
| Bulk Density | 0.56 | g/cc |
| Particle Size Mesh #40 | 99.9 | …… |
| Retained in Base | 0.0-0.10 | …… |
| K value | 58 | …… |

| Technical Properties | Specification | |
| Appearance | White Powder | |
| Inherent Viscosity | 0.73 | ……. |
| Volatiles | 0.20 | % |
| Residual Vinyl Monomer (VCM) | <1.0 | ppm |
| Bulk Density | 0.56 | g/cc |
| Particle Size Mesh #40 | 99.9 | …… |
| Retained in Base | 0.0-0.10 | …… |
| K value | 58 | …… |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.