| Physical Properties | Specification |
| Appearance | Liquid |
| Color Gardner | 3 Max. |
| Specific Gravity (g/cm³) @25°C | 0.9820 ±0.05 |
| Refractive Index @ 25°C | 1.4890 ±0.005 |

| Physical Properties | Specification |
| Appearance | Liquid |
| Color Gardner | 3 Max. |
| Specific Gravity (g/cm³) @25°C | 0.9820 ±0.05 |
| Refractive Index @ 25°C | 1.4890 ±0.005 |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.