| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm3) @25°C | 1.0500 ± 0.05 |
| Refractive Index @25°C | 1.4939 ± 0.005 |
| Color Gardner | MAX 3 |
| Tin Content | 8.4% |

| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm3) @25°C | 1.0500 ± 0.05 |
| Refractive Index @25°C | 1.4939 ± 0.005 |
| Color Gardner | MAX 3 |
| Tin Content | 8.4% |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.