| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm³) @25°C | 1.0140 ± 0.05 |
| Refractive Index @ 25°C | 1.4950 ± 0.005 |
| Color Gardner | 3 Max |
| Tin Content | 8 – 8.4% |

| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm³) @25°C | 1.0140 ± 0.05 |
| Refractive Index @ 25°C | 1.4950 ± 0.005 |
| Color Gardner | 3 Max |
| Tin Content | 8 – 8.4% |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.