| Technical Properties | Specification | |
| Appearance | Liquid | |
| Color Gardner | 3 | Max |
| Specific Gravity | 1.1800±0.05 | (g/cmᵌ)@25 °C |
| Refractive Index | 1.5090±0.005 | @25 °C |
| Tin Content | 19.5 | % |

| Technical Properties | Specification | |
| Appearance | Liquid | |
| Color Gardner | 3 | Max |
| Specific Gravity | 1.1800±0.05 | (g/cmᵌ)@25 °C |
| Refractive Index | 1.5090±0.005 | @25 °C |
| Tin Content | 19.5 | % |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.