| Physical Properties | Specification |
| Appearance | Powder |
| Acid value, (mg KOH/g) | 9.5-11 |
| Viscosity (cps @ 120°C) | 10-30 |
| Dropping Point (°C) | 108-110 |
| Bulk density (g/cm³) | 0.90-0.91 |

| Physical Properties | Specification |
| Appearance | Powder |
| Acid value, (mg KOH/g) | 9.5-11 |
| Viscosity (cps @ 120°C) | 10-30 |
| Dropping Point (°C) | 108-110 |
| Bulk density (g/cm³) | 0.90-0.91 |
Get technical support and customized PVC and PUR additive solutions designed to improve your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.