| Physical Properties | Specification |
| Appearance | Solid (granular) |
| Penetration at 0.1mm/100g 5s at 25℃ | 10-18 |
| Softening point (°C) | 65-76 |
| Viscosity (mm2/s @ 100°C) | 5.5-7.5 |
| Oil Content (%) | ≤1 |
| Fineness through mesh #40 (%) | ≥ 70 |

| Physical Properties | Specification |
| Appearance | Solid (granular) |
| Penetration at 0.1mm/100g 5s at 25℃ | 10-18 |
| Softening point (°C) | 65-76 |
| Viscosity (mm2/s @ 100°C) | 5.5-7.5 |
| Oil Content (%) | ≤1 |
| Fineness through mesh #40 (%) | ≥ 70 |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.