| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm³) @25°C | 0.9900 ± 0.05 |
| Refractive Index @ 25°C | 1.5093 ± 0.005 |
| Color Gardner | 3 Max |

| Physical Properties | Specification |
| Appearance | Liquid |
| Specific Gravity (g/cm³) @25°C | 0.9900 ± 0.05 |
| Refractive Index @ 25°C | 1.5093 ± 0.005 |
| Color Gardner | 3 Max |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.