| Physical Properties | Specification |
| Appearance | Liquid |
| Oxiran Index (%) | Min 6.5 |
| Iodine Value (cgI2/g) | Max. 4 |
| Acid Number (mg KOH/g) | Max. 1 |
| Density (g/cm³)³) | 0.9900±0.05 |
| Refractive Index | 1.4720±0.005 |
| Color Apha (UC) | Max. 190 |
| Color Gardner | Max. 3 |

| Physical Properties | Specification |
| Appearance | Liquid |
| Oxiran Index (%) | Min 6.5 |
| Iodine Value (cgI2/g) | Max. 4 |
| Acid Number (mg KOH/g) | Max. 1 |
| Density (g/cm³)³) | 0.9900±0.05 |
| Refractive Index | 1.4720±0.005 |
| Color Apha (UC) | Max. 190 |
| Color Gardner | Max. 3 |
Receive technical assistance and customized solutions in PVC and PUR additives designed to enhance your production performance.
Personalized service for Mexico, Central America, and South America.