| Physical Properties | Specification |
| Appearance | Liquid |
| Oxirane content (%) | Min 6.5 |
| Iodine Value (cgI2/g) | Max. 4 |
| Acid value (mg KOH/g) | Max. 1 |
| Density (g/cm³) | 0.9900±0.05 |
| Refractive Index | 1.4720±0.005 |
| APHA color (UC) | Max. 190 |
| Color Gardner | Max. 3 |

| Physical Properties | Specification |
| Appearance | Liquid |
| Oxirane content (%) | Min 6.5 |
| Iodine Value (cgI2/g) | Max. 4 |
| Acid value (mg KOH/g) | Max. 1 |
| Density (g/cm³) | 0.9900±0.05 |
| Refractive Index | 1.4720±0.005 |
| APHA color (UC) | Max. 190 |
| Color Gardner | Max. 3 |
Get technical support and customized PVC and PUR additive solutions designed to improve your production performance.
Personalized service for Mexico, Central America, and South America.
Please complete the following form to receive the technical data sheet in your email.